Warren
30-10-06, 07:24 PM
hi,
i bought one of these and fitted it myself :)
http://www.gpsinforad.co.uk/default.asp
and it works :):):) brilliant.
there is a feature, where every min, it will save my co-ordinates so i can see where my bike has been on a map,
currently, with the software provided, i can only view the beginning of the journey, where i first turn it off, and the last postion, where i turn it off.
i can however save the journey as a .csv file,
if i do this, i can open it in notepad and it will give me a list of things.
51.57204;0.18023;10/30/2006 5:45:51 PM;14
51.56946;0.18326;10/30/2006 5:46:52 PM;62
51.56669;0.18592;10/30/2006 5:47:53 PM;1
51.56525;0.18983;10/30/2006 5:48:54 PM;8
51.56210;0.18892;10/30/2006 5:49:55 PM;19
51.55679;0.18897;10/30/2006 5:50:56 PM;39
51.55071;0.18964;10/30/2006 5:51:57 PM;51
51.54475;0.19177;10/30/2006 5:52:58 PM;61
51.53783;0.18489;10/30/2006 5:53:59 PM;46
51.53402;0.18129;10/30/2006 5:55:00 PM;30
51.53011;0.18816;10/30/2006 5:56:01 PM;41
51.53417;0.19244;10/30/2006 5:57:02 PM;39
51.53704;0.19707;10/30/2006 5:58:03 PM;48
51.54318;0.19474;10/30/2006 5:59:04 PM;49
51.54799;0.19933;10/30/2006 6:00:05 PM;12
51.55082;0.19804;10/30/2006 6:01:06 PM;36
the software provided says i can open this file with navigation software,
trouble is, me not knowing anything about navigation software, dont have a clue what im doing.
anyone know of any freeware navigation software i can use that will display my journey on a map at all ?
or any software that isnt free that will do the same job?
also, this only detects speed cameras from a GPS database, i can however program in POI's into it, and the light will flash orange as a approach them, rather than the red for speed camera.
what i would like to do, is add a database of police speed check and saftey camera partnership hotspots to give me an early warning. anyone know of a site that will give me this information.
i have done it once before on a satnav system, i got a poi folder from pocketGPSworld i think for free, but now they are charging for the download.
anyone know of any other sites that may help ?
cheers
brilliant bit of kit you know, really well made, tough and durable, and packaged very well.
i bought one of these and fitted it myself :)
http://www.gpsinforad.co.uk/default.asp
and it works :):):) brilliant.
there is a feature, where every min, it will save my co-ordinates so i can see where my bike has been on a map,
currently, with the software provided, i can only view the beginning of the journey, where i first turn it off, and the last postion, where i turn it off.
i can however save the journey as a .csv file,
if i do this, i can open it in notepad and it will give me a list of things.
51.57204;0.18023;10/30/2006 5:45:51 PM;14
51.56946;0.18326;10/30/2006 5:46:52 PM;62
51.56669;0.18592;10/30/2006 5:47:53 PM;1
51.56525;0.18983;10/30/2006 5:48:54 PM;8
51.56210;0.18892;10/30/2006 5:49:55 PM;19
51.55679;0.18897;10/30/2006 5:50:56 PM;39
51.55071;0.18964;10/30/2006 5:51:57 PM;51
51.54475;0.19177;10/30/2006 5:52:58 PM;61
51.53783;0.18489;10/30/2006 5:53:59 PM;46
51.53402;0.18129;10/30/2006 5:55:00 PM;30
51.53011;0.18816;10/30/2006 5:56:01 PM;41
51.53417;0.19244;10/30/2006 5:57:02 PM;39
51.53704;0.19707;10/30/2006 5:58:03 PM;48
51.54318;0.19474;10/30/2006 5:59:04 PM;49
51.54799;0.19933;10/30/2006 6:00:05 PM;12
51.55082;0.19804;10/30/2006 6:01:06 PM;36
the software provided says i can open this file with navigation software,
trouble is, me not knowing anything about navigation software, dont have a clue what im doing.
anyone know of any freeware navigation software i can use that will display my journey on a map at all ?
or any software that isnt free that will do the same job?
also, this only detects speed cameras from a GPS database, i can however program in POI's into it, and the light will flash orange as a approach them, rather than the red for speed camera.
what i would like to do, is add a database of police speed check and saftey camera partnership hotspots to give me an early warning. anyone know of a site that will give me this information.
i have done it once before on a satnav system, i got a poi folder from pocketGPSworld i think for free, but now they are charging for the download.
anyone know of any other sites that may help ?
cheers
brilliant bit of kit you know, really well made, tough and durable, and packaged very well.