I've just checked this site for all manner of car 0-60 times and 1/4 mile times too. I'm rather pleased with my sub £5k bike can outperform a car worth almost a million squid.
Car's of note (car - 0-60 - 1/4mile):
2003 Audi TT 1.8 Quattro 7.3 15.7
2002 Aston Martin V-12 Vanquish 4.4 12.9
2006 Bentley Continental Flying Spur (twin-turbo W-12) 4.6 13.1
2002 BMW M3 4.7 13.4
2006 Bugatti Veyron 2.3 10.8 (This should beat everything though! 1000+bhp)
1992 Ferrari F40 3.8 11.8
2002 Lamborghini Murcielago 3.6 12.0
1997 McLaren F1 3.9 11.7
2002 Porsche 911 GT2 3.6 11.9
2006 Subaru Impreza 22B STi 4.7 13.5 (hahahahahahahahaaaa)
|